With environmental progress stalled or moving backwards in Washington since last year’s election, it is exhilarating to see New Yorkers turning out in local elections to defend allies and elect a new generation of environmental leaders.
With all votes cast and counted, we’re pleased to report the following excellent news for the environment: Proposition 3, which will continue to protect wilderness, was approved by the voters and 92% of our endorsed candidates prevailed in their races.
Thanks to your vote and those of over 1.6 million of your fellow New Yorkers, Proposition 3 was approved and will make it easier and less bureaucratic for small municipalities in the Adirondack and Catskill Parks to make needed health and safety improvements. This includes fixing road hazards, improving wells for drinking water and creating bike paths. The measure will create a 250 acre land bank that ensures these public lands and the recreational access they provide will remain a treasured resource for all New Yorkers to enjoy.
Your votes also made a big impact in small races. We helped elect thirteen new environmental champions. Some of them have served their communities for many years and have earned our endorsement for lower offices, others are first time candidates who were inspired to step up. The thing that unites them is that they hold strong environmental values and a willingness to fight climate change, conserve out land and water, and protect New Yorkers from toxic chemicals.
The best chance we have of solving local environmental issues is by engaging local elected officials and we congratulate this group of new leaders and look forward to partnering with them. Here’s a full run-down of our results:
Chapter | First Name | Last Name | Office / Position | District | Incumbent / Non-Incumbent | General Result |
---|---|---|---|---|---|---|
Capital Region | Dorcey | Applyrs | Albany Common Council | 1 | Incumbent | Win |
Capital Region | Judy | Doesschate | Albany Common Council | 9 | Incumbent | Win |
Capital Region | Kathy | Sheehan | Mayor | Albany | Incumbent | Win |
Capital Region | Peter | Barber | Supervisor | Guilderland | Incumbent | WIn |
Capital Region | Cynthia | Doran | County Legislature | 1 | Incumbent | Win |
Capital Region | Peter | Grimm | County Legislature | 1 | Incumbent | Win |
Capital Region | Meg | Kelly | Mayor | Saratoga Springs | Non-Incumbent | Win |
Capital Region | Phil | Barrett | Supervisor | Clifton Park | Incumbent | Win |
Long Island | Jack | Schnirman | County Comptroller | Non-Incumbent | Win | |
Long Island | Laura | Curran | County Executive | Non-Incumbent | Win | |
Long Island | Jack | Martins | County Executive | Incumbent | Loss | |
Long Island | Kevan | Abrahams | County Legislature | 1 | Incumbent | Win |
Long Island | Siela | Bynoe | County Legislature | 2 | Incumbent | Win |
Long Island | Debra | Mulé | County Legislature | 5 | Non-Incumbent | Win |
Long Island | Ellen | Birnbaum | County Legislature | 10 | Incumbent | Win |
Long Island | Delia | DeRiggi-Whitton | County Legislature | 11 | Incumbent | Win |
Long Island | Thomas | McKevitt | County Legislature | 13 | Non-Incumbent | Win |
Long Island | Laura | Schaefer | County Legislature | 14 | Incumbent | Win |
Long Island | Arnold | Drucker | County Legislature | 16 | Incumbent | Win |
Long Island | Rose | Walker | County Legislature | 17 | Incumbent | Win |
Long Island | Joshua | Lafazan | County Legislature | 18 | Non-Incumbent | Win |
Long Island | Judi | Bosworth | Supervisor | North Hempstead | Incumbent | Win |
Long Island | Joseph | Saladino | Supervisor | Oyster Bay | Incumbent | Win |
Long Island | Bridget | Fleming | County Legislature | 2 | Incumbent | Win |
Long Island | Josh | Slaughter | County Legislature | 3 | Non-Incumbent | Loss |
Long Island | Kara | Hahn | County Legislature | 5 | Incumbent | Win |
Long Island | Sarah | Anker | County Legislature | 6 | Incumbent | Win |
Long Island | Rob | Calarco | County Legislature | 7 | Incumbent | Win |
Long Island | Bill | Lindsay III | County Legislature | 8 | Incumbent | Win |
Long Island | Tom | Cilmi | County Legislature | 10 | Incumbent | Win |
Long Island | Steve | Flotteron | County Legislature | 11 | Non-Incumbent | Win |
Long Island | William | Spencer | County Legislature | 18 | Incumbent | Win |
Long Island | Richard | Schaffer | Supervisor | Babylon | Incumbent | Win |
Long Island | Ed | Romaine | Supervisor | Brookhaven | Incumbent | Win |
Long Island | Chad | Lupinacci | Supervisor | Huntington | Non-Incumbent | Win |
Long Island | Tracey | Edwards | Supervisor | Huntington | Non-Incumbent | Loss |
Long Island | Leslie | Kennedy | County Legislature | 12 | Incumbent | Win |
Long Island | Jay | Schneiderman | Supervisor | Southhampton | Non-Incumbent | Win |
New York City | Brian | Kavanagh | State Senate | 26 | Non-Incumbent | Win |
New York City | Carlina | Rivera | City Council | 2 | Non-Incumbent | Win |
New York City | Keith | Powers | City Council | 4 | Non-Incumbent | Win |
New York City | Justin | Brannan | City Council | 43 | Non-Incumbent | Too Close |
New York City | Ruben | Diaz, Jr. | Borough President | Brox | Incumbent | Win |
New York City | Eric | Adams | Borough President | Brooklyn | Incumbent | Win |
New York City | Gale | Brewer | Borough President | Manhattan | Incumbent | Win |
New York City | Melinda | Katz | Borough President | Queens | Incumbent | Win |
New York City | Margaret | Chin | City Council | 1 | Incumbent | Win |
New York City | Corey | Johnson | City Council | 3 | Incumbent | Win |
New York City | Ben | Kallos | City Council | 5 | Incumbent | Win |
New York City | Helen | Rosenthal | City Council | 6 | Incumbent | Win |
New York City | Mark | Levine | City Council | 7 | Incumbent | Win |
New York City | Bill | Perkins | City Council | 9 | Incumbent | Win |
New York City | Ydanis | Rodriguez | City Council | 10 | Incumbent | Win |
New York City | Andrew | Cohen | City Council | 11 | Incumbent | Win |
New York City | Ritchie | Torres | City Council | 15 | Incumbent | Win |
New York City | Paul | Vallone | City Council | 19 | Incumbent | Win |
New York City | Peter | Koo | City Council | 20 | Incumbent | Win |
New York City | Costa | Constantinides | City Council | 22 | Incumbent | Win |
New York City | Jimmy | Van Bramer | City Council | 26 | Incumbent | Win |
New York City | Daneek | Miller | City Council | 27 | Incumbent | Win |
New York City | Elizabeth | Crowley | City Council | 30 | Incumbent | Too Close |
New York City | Donovan | Richards | City Council | 31 | Incumbent | Win |
New York City | Stephen | Levin | City Council | 33 | Incumbent | Win |
New York City | Antonio | Reynoso | City Council | 34 | Incumbent | Win |
New York City | Rafael | Espinal | City Council | 37 | Incumbent | Win |
New York City | Carlos | Menchaca | City Council | 38 | Incumbent | Win |
New York City | Brad | Lander | City Council | 39 | Incumbent | Win |
New York City | Mark | Treyger | City Council | 47 | Incumbent | Win |
New York City | Debi | Rose | City Council | 49 | Incumbent | Win |
New York City | Scott | Stringer | Comptroller | Incumbent | Win | |
New York City | Bill | de Blasio | Mayor | Incumbent | Win | |
New York City | Letitia | James | Public Advocate | Incumbent | Win | |
Westchester | John | Testa | Board of Legislators | 1 | Incumbent | Win |
Westchester | Francis | Corcoran | Board of Legislators | 2 | Incumbent | Loss |
Westchester | Margaret | Cunzio | Board of Legislators | 3 | Incumbent | Win |
Westchester | Michael | Kaplowitz | Board of Legislators | 4 | Incumbent | Win |
Westchester | Ben | Boykin | Board of Legislators | 5 | Incumbent | Win |
Westchester | David | Gelfarb | Board of Legislators | 6 | Incumbent | Loss |
Westchester | Catherine | Parker | Board of Legislators | 7 | Incumbent | Win |
Westchester | Catherine | Borgia | Board of Legislators | 9 | Incumbent | Win |
Westchester | Sheila | Marcotte | Board of Legislators | 10 | Incumbent | Loss |
Westchester | MaryJane | Shimsky | Board of Legislators | 12 | Incumbent | Win |
Westchester | Gordon | Burrows | Board of Legislators | 15 | Incumbent | Win |
Westchester | Liam | McLaughlin | Council President | Yonkers | Incumbent | Loss |
Westchester | Rob | Astorino | County Executive | Incumbent | Loss | |
Westchester | George | Latimer | County Executive | Non-Incumbent | Win | |
Westchester | Tom | Roach | Mayor | White Plains | Incumbent | Win |
Westchester | Chris | Burdick | Supervisor | Bedford | Incumbent | Win |
Westchester | Kristen | Browde | Supervisor | New Castle | Non-Incumbent | Loss |
Westchester | Peter | Parsons | Supervisor | Lewisboro | Incumbent | Win |
Westchester | Nancy | Seligson | Supervisor | Mamaroneck | Incumbent | Win |
Westchester | Michael | Schiliro | Supervisor | North Castle | Incumbent | Win |
Westchester | Warren | Lucas | Supervisor | North Salem | Incumbent | Win |
Westchester | Dana | Levenberg | Supervisor | Ossining | Incumbent | Win |
Westchester | Richard | Lyman | Supervisor | Pound Ridge | Incumbent | Loss |
Elections are the first step on a long road, and our work is just beginning. We must build on yesterday’s momentum in the crucial 2018 election cycle and before then, there are a number of statewide and local issues that we believe have the potential to get done.
You can support our statewide advocacy work by taking our action alerts, bringing the conversation to social media, working with our staff to craft op-eds and letters to the editor, and attending our events.