We’re in for a major shift in political power come January. And our environment will be better for it.
With the White House trying to undo environmental progress, New Yorkers fought back. Voters across the country elected a pro-environment majority to the U.S. House of Representatives that will push back against rollbacks to clean car and climate change standards. This wasn’t exclusive to federal races. Here in New York, voters turned out in high numbers to set a new direction for environmental protection in the State Senate.
NYLCV is confident that both of these shifts will bring a renewed focus on policies to protect our public health and our environment while promoting our clean energy economy.
The League helped elect new leaders like Letitia James for New York State Attorney General, new Representatives like Max Rose, Anthony Brindisi, Joe Morelle, and Antonio Delgado to Congress, as well as new State Legislators James Skoufis, Jen Metzger, Rachel May, Monica Martinez, Karines Reyes, Catalina Cruz, and Jamie Romeo.
NYLCV congratulates this group of new leaders and looks forward to partnering with them. Here is the full list of NYLCV-endorsed candidates and their results:
Chapter | First Name | Last Name | Party | Office / Position | District | Incumbent / Non-Incumbent | General Election Result |
---|---|---|---|---|---|---|---|
All State | Andrew M. | Cuomo | D | Governor | Incumbent | Won | |
All State | Letitia | James | D | Attorney General | Non-Incumbent | Won | |
All State | Thomas P. | DiNapoli | D | Comptroller | Incumbent | Won | |
All State | Kirsten | Gillibrand | D | US Senate | Incumbent | Won | |
Long Island | Fred W. | Thiele, Jr. | D | State Assembly | 1 | Incumbent | Won |
Long Island | Christine | Pellegrino | D | State Assembly | 9 | Incumbent | Lost |
Long Island | Steve | Stern | D | State Assembly | 10 | Incumbent | Won |
Long Island | Charles | Lavine | D | State Assembly | 13 | Incumbent | Won |
Long Island | David | McDonough | R | State Assembly | 14 | Incumbent | Won |
Long Island | Anthony | D'Urso | D | State Assembly | 16 | Incumbent | Won |
Long Island | Michaelle C. | Solages | D | State Assembly | 22 | Incumbent | Won |
NYC | David | Weprin | D | State Assembly | 24 | Incumbent | Won |
NYC | Nily | Rozic | D | State Assembly | 25 | Incumbent | Won |
NYC | Andrew | Hevesi | D | State Assembly | 28 | Incumbent | Won |
NYC | Aravella | Simotas | D | State Assembly | 36 | Incumbent | Won |
NYC | Catalina | Cruz | D | State Assembly | 39 | Non-Incumbent | Won |
NYC | Diana | Richardson | D | State Assembly | 43 | Incumbent | Won |
NYC | Robert | Carroll | D | State Assembly | 44 | Incumbent | Won |
NYC | Steven | Cymbrowitz | D | State Assembly | 45 | Incumbent | Won |
NYC | William | Colton | D | State Assembly | 47 | Incumbent | Won |
NYC | Felix W. | Ortiz | D | State Assembly | 51 | Incumbent | Won |
NYC | Jo Anne | Simon | D | State Assembly | 52 | Incumbent | Won |
NYC | Walter | Mosley | D | State Assembly | 57 | Incumbent | Won |
NYC | Linda B. | Rosenthal | D | State Assembly | 67 | Incumbent | Won |
NYC | Daniel J. | O'Donnell | D | State Assembly | 69 | Incumbent | Won |
NYC | Al | Taylor | D | State Assembly | 71 | Incumbent | Won |
NYC | Dan | Quart | D | State Assembly | 73 | Incumbent | Won |
NYC | Harvey | Epstein | D | State Assembly | 74 | Incumbent | Won |
NYC | Richard | Gottfried | D | State Assembly | 75 | Incumbent | Won |
NYC | Michael | Blake | D | State Assembly | 79 | Incumbent | Won |
NYC | Jeffrey | Dinowitz | D | State Assembly | 81 | Incumbent | Won |
NYC | Karines | Reyes | D | State Assembly | 87 | Non-Incumbent | Won |
Westchester | Amy R. | Paulin | D | State Assembly | 88 | Incumbent | Won |
Westchester | Joseph | Pinion | R | State Assembly | 90 | Non-Incumbent | Lost |
Westchester | Steve | Otis | D | State Assembly | 91 | Incumbent | Won |
Westchester | Thomas J. | Abinanti | D | State Assembly | 92 | Incumbent | Won |
Westchester | David | Buchwald | D | State Assembly | 93 | Incumbent | Won |
Westchester | Sandra R. | Galef | D | State Assembly | 95 | Incumbent | Won |
Hudson Valley | Ellen | Jaffee | D | State Assembly | 97 | Incumbent | Won |
Hudson Valley | Matthew | Rettig | D | State Assembly | 99 | Non-Incumbent | Lost |
Hudson Valley | Kevin A. | Cahill | D | State Assembly | 103 | Incumbent | Won |
Hudson Valley | Didi | Barrett | D | State Assembly | 106 | Incumbent | Won |
Capital Region | John | McDonald | D | State Assembly | 108 | Incumbent | Won |
Capital Region | Patricia M. | Fahy | D | State Assembly | 109 | Incumbent | Won |
Capital Region | Angelo | Santabarbara | D | State Assembly | 111 | Incumbent | Won |
Capital Region | Carrie | Woerner | D | State Assembly | 113 | Incumbent | Won |
Central & Western | Donna | Lupardo | D | State Assembly | 123 | Incumbent | Won |
Central & Western | Keith | Batman | D | State Assembly | 126 | Non-Incumbent | Lost |
Central & Western | Albert A. | Stirpe Jr. | D | State Assembly | 127 | Incumbent | Won |
Central & Western | Pamela J. | Hunter | D | State Assembly | 128 | Incumbent | Won |
Central & Western | William B. | Magnarelli | D | State Assembly | 129 | Incumbent | Won |
Central & Western | Jamie | Romeo | D | State Assembly | 136 | Non-Incumbent | Won |
Central & Western | Harry B. | Bronson | D | State Assembly | 138 | Incumbent | Won |
Central & Western | Crystal D | Peoples-Stokes | D | State Assembly | 141 | Incumbent | Won |
Long Island | Kenneth | LaValle | R | State Senate | 1 | Incumbent | Won |
Long Island | Monica | Martinez | D | State Senate | 3 | Non-Incumbent | Won |
Long Island | Phil | Boyle | R | State Senate | 4 | Incumbent | Won |
Long Island | Carl L. | Marcellino | R | State Senate | 5 | Incumbent | Lost |
Long Island | Kemp | Hannon | R | State Senate | 6 | Incumbent | Lost |
Long Island | Elaine | Phillips | R | State Senate | 7 | Incumbent | Lost |
Long Island | John E. | Brooks | D | State Senate | 8 | Incumbent | Won |
Long Island | Todd | Kaminsky | D | State Senate | 9 | Incumbent | Won |
NYC | Leroy G. | Comrie, Jr. | D | State Senate | 14 | Incumbent | Won |
NYC | Toby Ann | Stavisky | D | State Senate | 16 | Incumbent | Won |
NYC | Martin J. | Golden | R | State Senate | 22 | Incumbent | Lost |
NYC | Diane J. | Savino | D | State Senate | 23 | Incumbent | Won |
NYC | Brad | Hoylman | D | State Senate | 27 | Incumbent | Won |
NYC | Liz | Krueger | D | State Senate | 28 | Incumbent | Won |
NYC | Luis | Sepulveda | D | State Senate | 32 | Incumbent | Won |
Westchester | Andrea | Stewart-Cousins | D | State Senate | 35 | Incumbent | Won |
NYC-Westchester | Jamaal T. | Bailey | D | State Senate | 36 | Incumbent | Won |
Westchester | Shelley | Mayer | D | State Senate | 37 | Incumbent | Won |
Hudson Valley | David | Carlucci | D | State Senate | 38 | Incumbent | Won |
Hudson Valley | James | Skoufis | D | State Senate | 39 | Non-Incumbent | Won |
Westchester | Terrence | Murphy | R | State Senate | 40 | Incumbent | Lost |
Hudson Valley | Karen S. | Smythe | D | State Senate | 41 | Non-Incumbent | Lost |
Hudson Valley | Jen | Metzger | D | State Senate | 42 | Non-Incumbent | Won |
Capital Region | Aaron | Gladd | D | State Senate | 43 | Non-Incumbent | Lost |
Capital Region | Neil D. | Breslin | D | State Senate | 44 | Incumbent | Won |
Capital Region | Pat | Strong | D | State Senate | 46 | Non-Incumbent | Lost |
Central & Western | John W. | Mannion | D | State Senate | 50 | Non-Incumbent | Lost |
Central & Western | Rachel | May | D | State Senate | 53 | Non-Incumbent | Won |
Central & Western | Pamela A. | Helming | R | State Senate | 54 | Incumbent | Won |
Central & Western | Rich | Funke | R | State Senate | 55 | Incumbent | Won |
Long Island | Perry | Gershon | D | US House | 1 | Non-Incumbent | Lost |
Long Island | Liuba | Shirley | D | US House | 2 | Non-Incumbent | Lost |
Long Island | Tom | Suozzi | D | US House | 3 | Incumbent | Won |
Long Island | Kathleen | Rice | D | US House | 4 | Incumbent | Won |
NYC | Grace | Meng | D | US House | 6 | Incumbent | Won |
NYC | Nydia | Velazquez | D | US House | 7 | Incumbent | Won |
NYC | Hakeem | Jeffries | D | US House | 8 | Incumbent | Won |
NYC | Yvette | Clarke | D | US House | 9 | Incumbent | Won |
NYC | Jerrold | Nadler | D | US House | 10 | Incumbent | Won |
NYC | Max | Rose | D | US House | 11 | Non-Incumbent | Won |
NYC | Carolyn | Maloney | D | US House | 12 | Incumbent | Won |
NYC | Adriano | Espaillat | D | US House | 13 | Incumbent | Won |
NYC-Westchester | Eliot | Engel | D | US House | 16 | Incumbent | Won |
Westchester | Nita | Lowey | D | US House | 17 | Incumbent | Won |
Westchester | Sean | Maloney | D | US House | 18 | Incumbent | Won |
Capital Region | Antonio | Delgado | D | US House | 19 | Non-Incumbent | Won |
Capital Region | Paul | Tonko | D | US House | 20 | Incumbent | Won |
Central & Western | Anthony | Brindisi | D | US House | 22 | Non-Incumbent | Won |
Central & Western | Joe | Morelle | D | US House | 25 | Non-Incumbent | Won |
Central & Western | Brian | Higgins | D | US House | 26 | Incumbent | Won |
Central & Western | Nate | McMurray | D | US House | 27 | Non-Incumbent | Lost |
Please note that these results are unofficial until the election is certified in December.
Working with a reelected Governor Cuomo and the state legislature, NYLCV will push New York to fight congestion and climate change, boost resiliency, conserve natural lands, reduce waste going to landfills, and protect water quality. The League will also continue our Congressional advocacy for strict environmental standards and robust funding for our public lands and waters.
The strongest opportunity for solving local environmental issues is by engaging with elected officials. These votes made a big impact on the election results, as well as on NYLCV’s power to hold elected officials accountable.