Capital Region Chapter |
|||
Name | Office / Position | District | Election Result |
Paul Tonko | Congress | 20 | Win |
John McDonald | NYS Assembly | 108 | Win |
Patricia Fahy | NYS Assembly | 109 | Win |
Angelo Santabarbara | NYS Assembly | 111 | Win |
Carrie Woerner | NYS Assembly | 113 | Win |
Daniel Stec | NYS Assembly | 114 | Win |
Neil Breslin | NYS Senate | 44 | Win |
Sara Niccoli | NYS Senate | 46 | Loss |
Central New York |
|||
John Plumb | Congress | 23 | Loss |
Colleen Deacon | Congress | 24 | Loss |
Kim Myers | Congress | 22 | Loss |
Anthony Brindisi | NYS Assembly | 119 | Win |
William Magee | NYS Assembly | 121 | Win |
Donna Lupardo | NYS Assembly | 123 | Win |
Diane Dwire | NYS Assembly | 126 | Loss |
Al Stirpe | NYS Assembly | 127 | Win |
Pamela Hunter | NYS Assembly | 128 | Win |
William Magnarelli | NYS Assembly | 129 | Win |
David Valesky | NYS Senate | 53 | Win |
Hudson Valley | |||
Kenneth Zebrowski | NYS Assembly | 96 | Win |
Ellen Jaffee | NYS Assembly | 97 | Win |
James Skoufis | NYS Assembly | 99 | Win |
Kevin Cahill | NYS Assembly | 103 | Win |
Frank Skartados | NYS Assembly | 104 | Win |
Didi Barrett | NYS Assembly | 106 | Win |
David Carlucci | NYS Senate | 38 | Win |
Terry Gipson | NYS Senate | 41 | Loss |
Long Island Chapter |
|||
DuWayne Gregory | Congress | 2 | Loss |
Kathleen Rice | Congress | 4 | Win |
Tom Suozzi | Congress | 3 | Win |
Fred Thiele | NYS Assembly | 1 | Win |
Steve Englebright | NYS Assembly | 4 | Win |
Phil Ramos | NYS Assembly | 6 | Win |
Joseph Saladino | NYS Assembly | 9 | Win |
Chad Lupinacci | NYS Assembly | 10 | Win |
Andrew Raia | NYS Assembly | 12 | Win |
Charles Lavine | NYS Assembly | 13 | Win |
Dave McDonough | NYS Assembly | 14 | Win |
Tony D’Urso | NYS Assembly | 16 | Win |
Thomas McKevvitt | NYS Assembly | 17 | Win |
Michaelle Solages | NYS Assembly | 22 | Win |
Kenneth LaValle | NYS Senate | 1 | Win |
Carl Marcellino | NYS Senate | 5 | Win |
Kemp Hannon | NYS Senate | 6 | Win |
Todd Kaminsky | NYS Senate | 9 | Win |
Thomas Croci | NYS Senate | 3 | Win |
Elaine Phillips | NYS Senate | 7 | Win |
Michael Venditto | NYS Senate | 8 | Win |
New York City Chapter |
|||
Carolyn Maloney | Congress | 12 | Win |
Adriano Espaillat | Congress | 13 | Win |
Grace Meng | Congress | 6 | Win |
Nydia Velazquez | Congress | 7 | Win |
Hamkeem Jeffries | Congress | 8 | Win |
Jerrold Nadler | Congress | 10 | Win |
David Weprin | NYS Assembly | 24 | Win |
Nily Rozic | NYS Assembly | 25 | Win |
Andrew Hevesi | NYS Assembly | 28 | Win |
Alicia Hyndman | NYS Assembly | 29 | Win |
Aravella Simotas | NYS Assembly | 36 | Win |
Ron Kim | NYS Assembly | 40 | Win |
Rodneyse Bichotte | NYS Assembly | 42 | Win |
Diana Richardson | NYS Assembly | 43 | Win |
Steven Cymbrowitz | NYS Assembly | 45 | Win |
Pamela Harris | NYS Assembly | 46 | Win |
William Colton | NYS Assembly | 47 | Win |
Felix Ortiz | NYS Assembly | 51 | Win |
Jo Anne Simon | NYS Assembly | 52 | Win |
Latrice Walker | NYS Assembly | 55 | Win |
Walkter Mosley | NYS Assembly | 57 | Win |
Matthew Titone | NYS Assembly | 61 | Win |
Linda Rosenthal | NYS Assembly | 67 | Win |
Robert Rodriguez | NYS Assembly | 68 | Win |
Dan Quart | NYS Assembly | 73 | Win |
Richard Gottfried | NYS Assembly | 75 | Win |
Rebecca Seawright | NYS Assembly | 76 | Win |
Michael Blake | NYS Assembly | 79 | Win |
Jeffrey Dinowtiz | NYS Assembly | 81 | Win |
Victor Pichardo | NYS Assembly | 86 | Win |
Tony Avella | NYS Senate | 11 | Win |
Jose Peralta | NYS Senate | 13 | Win |
Leroy Comrie | NYS Senate | 14 | Win |
Joseph Addabbo | NYS Senate | 15 | Win |
Toby Stavisky | NYS Senate | 16 | Win |
Martin Dilan | NYS Senate | 18 | Win |
Roxanne Persaud | NYS Senate | 19 | Win |
Jesse Hamilton | NYS Senate | 20 | Win |
Kevin Parker | NYS Senate | 21 | Win |
Martin Golden | NYS Senate | 22 | Win |
Diane Savino | NYS Senate | 23 | Win |
Brad Hoylman | NYS Senate | 27 | Win |
Liz Krueger | NYS Senate | 28 | Win |
Jose Serrano | NYS Senate | 29 | Win |
Bill Perkins | NYS Senate | 30 | Win |
Gustavo Rivera | NYS Senate | 33 | Win |
Jeff Klein | NYS Senate | 34 | Win |
Jamaal Bailey | NYS Senate | 36 | Win |
Westchester Chapter |
|||
Sean Patrick Maloney | Congress | 18 | Win |
Eliot Engel | Congress | 16 | Win |
Nita Lowey | Congress | 17 | Win |
Amy Paulin | NYS Assembly | 88 | Win |
Shelley Mayer | NYS Assembly | 90 | Win |
Steve Otis | NYS Assembly | 91 | Win |
Thomas Abinanti | NYS Assembly | 92 | Win |
David Buchwald | NYS Assembly | 93 | Win |
Sandra Galef | NYS Assembly | 95 | Win |
Andrea Stewart-Cousins | NYS Senate | 35 | Win |
George Latimer | NYS Senate | 37 | Win |
Terrence Murphy | NYS Senate | 40 | Win |
Louise Slaughter | Congress | 25 | Win |
Brian Higgins | Congress | 26 | Win |
Crystal Peoples-Stokes | NYS Assembly | 141 | Win |
Sean Ryan | NYS Assembly | 149 | Win |
Steven Meyer | NYS Assembly | 146 | Loss |
Rich Funke | NYS Senate | 55 | Win |
Joseph Robach | NYS Senate | 56 | Win |
Timothy Kennedy | NYS Senate | 63 | Win |
Thomas O’Mara | NYS Senate | 58 | Win |