See our endorsed candidate results in the 2021 Primary Election.
First Name | Last Name | Party | Office / Position | District | Incumbent / Non-Incumbent | Primary Result |
---|---|---|---|---|---|---|
Kathryn | Garcia | D | Mayor | Non-Incumbent | Lost | |
Corey | Johnson | D | Comptroller | Non-Incumbent | Lost | |
Mark | Levine | D | Manhattan Borough President | Manhattan | Non-Incumbent | Won |
Donovan | Richards | D | Queens Borough President | Queens | Incumbent | Won |
Leticia | Remauro | R | Staten Island Borough President | Staten Island | Non-Incumbent | Lost |
Mark | Murphy | D | Staten Island Borough President | Staten Island | Non-Incumbent | Won |
Vanessa | Gibson | D | Bronx Borough President | Bronx | Non-Incumbent | Won |
Fernando | Cabrera | D | Bronx Borough President | Bronx | Non-Incumbent | Lost |
Antonio | Reynoso | D | Brooklyn Borough President | Brooklyn | Non-Incumbent | Won |
Jo Anne | Simon | D | Brooklyn Borough President | Brooklym | Non-Incumbent | Lost |
Jenny | Low | D | City Council | 1 | Non-Incumbent | Lost |
Carlina | Rivera | D | City Council | 2 | Incumbent | Won |
Erik | Bottcher | D | City Council | 3 | Non-Incumbent | Won |
Keith | Powers | D | City Council | 4 | Incumbent | No Primary |
Julie | Menin | D | City Council | 5 | Non-Incumbent | Won |
Gale | Brewer | D | City Council | 6 | Non-Incumbent | Won |
Shaun | Abreu | D | City Council | 7 | Non-Incumbent | Won |
Diana | Ayala | D | City Council | 8 | Incumbent | Won |
Cordell | Cleare | D | City Council | 9 | Non-Incumbent | Lost |
Carmen | De La Rosa | D | City Council | 10 | Non-Incumbent | Won |
Eric | Dinowitz | D | City Council | 11 | Non-Incumbent | Won |
Kevin | Riley | D | City Council | 12 | Incumbent | Won |
Marjorie | Velazquez | D | City Council | 13 | Non-Incumbent | Won |
Pierina | Sanchez | D | City Council | 14 | Non-Incumbent | Won |
Althea | Stevens | D | City Council | 16 | Non-Incumbent | Won |
Showing 1 to 25 of 61 entries